Ref. No. | Group Name | DXCC | % Claimed |
---|---|---|---|
OC-001 | Australia | AUSTRALIA | 88.8 |
OC-002 | Christmas Island | CHRISTMAS IS | 67.6 |
OC-003 | Cocos (Keeling) Islands | COCOS-KEELING IS | 67.8 |
OC-004 | Lord Howe Island | LORD HOWE IS | 66.3 |
OC-005 | Norfolk Island | NORFOLK IS | 74.6 |
OC-006 | Tasmania | AUSTRALIA | 68.2 |
OC-007 | Willis Islets | WILLIS IS | 50.2 |
OC-008 | Bismarck Archipelago | PAPUA NEW GUINEA | 28.2 |
OC-009 | Palau Islands | BELAU (T8) | 69.9 |
OC-010 | Pohnpei Islands | MICRONESIA | 52.2 |
OC-011 | Chuuk Islands | MICRONESIA | 49.0 |
OC-012 | Yap Islands | MICRONESIA | 48.1 |
OC-013 | Rarotonga Island | S COOK IS | 71.1 |
OC-014 | Manihiki Atoll | N COOK IS | 30.3 |
OC-015 | Tuvalu Islands | TUVALU | 61.5 |
OC-016 | Viti Levu and Vanua Levu group | FIJI | 68.5 |
OC-017 | Gilbert Islands | WESTERN KIRIBATI | 63.4 |
OC-018 | Banaba Island | BANABA ISLAND | 54.2 |
OC-019 | Hawaiian Islands | HAWAII | 86.9 |
OC-020 | Kure Atoll | KURE ISLAND | 47.9 |
OC-021 | Java Island | INDONESIA | 83.9 |
OC-022 | Bali Island | INDONESIA | 42.7 |
OC-023 | Johnston Atoll | JOHNSTON IS | 58.8 |
OC-024 | Kiritimati Island [ AKA Christmas Island ] | EASTERN KIRIBATI | 63.2 |
OC-025 | Admiralty Islands | PAPUA NEW GUINEA | 22.3 |
OC-026 | Guam Island | GUAM | 83.0 |
OC-027 | Marquesas Islands | MARQUESAS IS | 50.4 |
OC-028 | Ralik Chain | MARSHALL IS | 71.1 |
OC-029 | Ratak Chain | MARSHALL IS | 33.8 |
OC-030 | Midway Islands | MIDWAY IS | 52.9 |
OC-031 | Nauru | NAURU | 60.5 |
OC-032 | New Caledonia Island | NEW CALEDONIA | 77.1 |
OC-033 | Loyalty Islands | NEW CALEDONIA | 35.9 |
OC-034 | New Guinea (Papua New Guinea / Indonesia Irian Jaya) | PAPUA NEW GUINEA , INDONESIA | 71.5 |
OC-035 | New Hebrides | VANUATU | 67.4 |
OC-036 | North Island | NEW ZEALAND | 85.2 |
OC-037 | Campbell Island | AUCKLAND & CAMPBELL | 47.0 |
OC-038 | Chatham Islands | CHATHAM IS | 71.5 |
OC-039 | Kermadec Islands | KERMADEC | 45.7 |
OC-040 | Niue Island | NIUE | 63.6 |
OC-041 | Ninigo group | PAPUA NEW GUINEA | 5.1 |
OC-042 | Luzon Island | PHILIPPINES | 78.4 |
OC-043 | Phoenix Islands | CENTRAL KIRIBATI | 48.5 |
OC-044 | Pitcairn Island | PITCAIRN IS | 63.3 |
OC-045 | Tutuila Island | AMERICAN SAMOA | 66.5 |
OC-046 | Windward Islands | FRENCH POLYNESIA | 68.5 |
OC-047 | Solomon Islands | SOLOMON ISLANDS | 66.1 |
OC-048 | Tokelau Islands | TOKELAU IS | 53.7 |
OC-049 | Tongatapu group | TONGA | 57.4 |
OC-050 | Rurutu and Rimatara Islands | AUSTRAL IS | 41.7 |
OC-051 | Rapa and Marotiri Islands | AUSTRAL IS | 15.6 |
OC-052 | Duke of Gloucester Islands | FRENCH POLYNESIA | 11.7 |
OC-053 | Wake Island | WAKE IS | 51.1 |
OC-054 | Wallis Islands | WALLIS & FUTUNA | 66.1 |
OC-055 | French Frigate Shoals | HAWAII | 10.2 |
OC-056 | Henderson Island | PITCAIRN IS | 20.1 |
OC-057 | Maupihaa group | FRENCH POLYNESIA | 14.3 |
OC-058 | D’Entrecasteaux Reefs | NEW CALEDONIA | 19.1 |
OC-059 | Kosrae Island | MICRONESIA | 37.4 |
OC-060 | Rotuma Island | ROTUMA IS | 62.8 |
OC-061 | DELETED | 0.0 | |
OC-062 | Pukapuka Atoll | FRENCH POLYNESIA | 14.1 |
OC-063 | Gambier Islands | FRENCH POLYNESIA | 28.7 |
OC-064 | Vava’u group | TONGA | 30.3 |
OC-065 | Reef Islands [ AKA Swallow Islands ] | TEMOTU IS | 32.2 |
OC-066 | Tuamotu Archipelago | FRENCH POLYNESIA | 38.0 |
OC-067 | Leeward Islands | FRENCH POLYNESIA | 43.8 |
OC-068 | Snares Islands | NEW ZEALAND | 0.8 |
OC-069 | Lihir group | PAPUA NEW GUINEA | 13.7 |
OC-070 | Seram group | INDONESIA | 33.8 |
OC-071 | Western Australia State (North Coast) West group | AUSTRALIA | 18.7 |
OC-072 | Mellish Reef | MELLISH REEF | 49.8 |
OC-073 | Minami Torishima | MINAMI TORISHIMA | 55.4 |
OC-074 | Auckland Islands | AUCKLAND & CAMPBELL | 19.3 |
OC-075 | Riau Islands | INDONESIA | 31.4 |
OC-076 | Sula Islands | INDONESIA | 10.2 |
OC-077 | Manua Islands | AMERICAN SAMOA | 33.0 |
OC-078 | Ulithi Atoll | MICRONESIA | 20.3 |
OC-079 | Belep Islands | NEW CALEDONIA | 20.8 |
OC-080 | Suwarrow Atoll [ AKA Suvorov Atoll ] | N COOK IS | 20.1 |
OC-081 | Jarvis Island | PALMYRA & JARVIS IS | 26.8 |
OC-082 | Penrhyn Atoll [ AKA Tongareva Atoll ] | N COOK IS | 50.4 |
OC-083 | Aitutaki group | S COOK IS | 47.0 |
OC-084 | Tabuaeran and Teraina Islands [ AKA Fanning and Washington Islands ] | EASTERN KIRIBATI | 17.6 |
OC-085 | Palmyra Atoll | PALMYRA & JARVIS IS | 41.9 |
OC-086 | Northern Mariana Islands | MARIANA IS | 80.2 |
OC-087 | Enewetak Atoll [ AKA Eniwetok Atoll ] | MARSHALL IS | 28.5 |
OC-088 | Borneo (East Malaysia / Brunei / Indonesia Kalimantan) | BRUNEI , INDONESIA | 80.3 |
OC-089 | Baker and Howland Islands | BAKER, HOWLAND IS | 50.7 |
OC-090 | Calamian group | PHILIPPINES | 24.6 |
OC-091 | Polillo Islands | PHILIPPINES | 17.6 |
OC-092 | Babuyan Islands | PHILIPPINES | 22.7 |
OC-093 | Batan Islands | PHILIPPINES | 24.3 |
OC-094 | Disappointment Islands | FRENCH POLYNESIA | 14.1 |
OC-095 | Lau group | FIJI | 20.3 |
OC-096 | Kingman Reef | KINGMAN REEF | 46.0 |
OC-097 | Samoa Islands | WESTERN SAMOA | 68.3 |
OC-098 | Pukapuka Atoll [ AKA Danger Islands ] | N COOK IS | 9.9 |
OC-099 | Tabar Islands | PAPUA NEW GUINEA | 13.7 |
OC-100 | Nendo Island | TEMOTU IS | 50.9 |
OC-101 | Feni Islands | PAPUA NEW GUINEA | 12.9 |
OC-102 | Tanga Islands | PAPUA NEW GUINEA | 8.1 |
OC-103 | St Matthias group | PAPUA NEW GUINEA | 15.2 |
OC-104 | Banks Islands | VANUATU | 18.4 |
OC-105 | Cagayan de Sulu group | PHILIPPINES | 4.9 |
OC-106 | Natuna Besar Islands | INDONESIA | 17.0 |
OC-107 | Lingga Islands | INDONESIA | 21.0 |
OC-108 | Anambas Islands | INDONESIA | 15.9 |
OC-109 | Natuna Selatan Islands [ AKA Subi Besar Islands ] | INDONESIA | 5.1 |
OC-110 | Torres Islands | VANUATU | 25.4 |
OC-111 | Shepherd Islands | VANUATU | 18.6 |
OC-112 | Conway Reef | FIJI | 49.3 |
OC-113 | Actaeon group | FRENCH POLYNESIA | 5.3 |
OC-114 | Raivavae Island | AUSTRAL IS | 25.9 |
OC-115 | Trobriand Islands | PAPUA NEW GUINEA | 16.9 |
OC-116 | D’Entrecasteaux Islands | PAPUA NEW GUINEA | 14.7 |
OC-117 | Louisiade Archipelago | PAPUA NEW GUINEA | 21.0 |
OC-118 | Hoorn Islands | WALLIS & FUTUNA | 23.6 |
OC-119 | Jolo group | PHILIPPINES | 15.2 |
OC-120 | Cuyo Islands | PHILIPPINES | 17.5 |
OC-121 | Mamanuca group [ AKA Mamanutha ] | FIJI | 32.9 |
OC-122 | Tambelan Islands | INDONESIA | 5.6 |
OC-123 | Niuafo’ou Island | TONGA | 13.4 |
OC-124 | Palmerston Atoll | S COOK IS | 17.2 |
OC-125 | Semirara Islands | PHILIPPINES | 22.5 |
OC-126 | Lubang Islands | PHILIPPINES | 26.5 |
OC-127 | Rennell Island | SOLOMON ISLANDS | 10.7 |
OC-128 | Palawan Island | PHILIPPINES | 26.3 |
OC-129 | Visayan Islands | PHILIPPINES | 53.7 |
OC-130 | Mindanao Island | PHILIPPINES | 52.8 |
OC-131 | King George Islands | FRENCH POLYNESIA | 26.2 |
OC-132 | East Yap group | MICRONESIA | 11.4 |
OC-133 | Sabah’s Coastal Islands | EAST MALAYSIA | 34.2 |
OC-134 | South Island | NEW ZEALAND | 73.2 |
OC-135 | Solomon Islands | PAPUA NEW GUINEA | 24.4 |
OC-136 | Victoria State Centre group | AUSTRALIA | 24.2 |
OC-137 | Queensland State (South Coast) South group | AUSTRALIA | 29.3 |
OC-138 | Queensland State (Torres Strait) group | AUSTRALIA | 19.9 |
OC-139 | South Australia State East Centre group | AUSTRALIA | 26.2 |
OC-140 | Western Australia State (N.W. Coast) West group | AUSTRALIA | 31.3 |
OC-141 | Northern Territory (Gulf of Carpentaria) North group | AUSTRALIA | 30.0 |
OC-142 | Queensland State (South Coast) Centre group | AUSTRALIA | 28.0 |
OC-143 | Sumatra Island | INDONESIA | 60.3 |
OC-144 | Bangka and Belitung Islands | INDONESIA | 43.7 |
OC-145 | Halmahera group | INDONESIA | 14.2 |
OC-146 | Celebes Island | INDONESIA | 45.8 |
OC-147 | Irian Jaya’s Coastal Islands North | INDONESIA | 23.4 |
OC-148 | Timor Island | INDONESIA , East Timor (4W) | 54.9 |
OC-149 | New Georgia Islands | SOLOMON ISLANDS | 28.5 |
OC-150 | Tenggara Barat Islands | INDONESIA | 20.9 |
OC-151 | Tenggara Timur Islands | INDONESIA | 25.0 |
OC-152 | Tubuai Island | AUSTRAL IS | 41.7 |
OC-153 | Papua New Guinea’s Coastal Islands South | PAPUA NEW GUINEA | 16.0 |
OC-154 | Western Australia State (North Coast) East group | AUSTRALIA | 37.6 |
OC-155 | West Chuuk group | MICRONESIA | 15.7 |
OC-156 | Yasawa group | FIJI | 26.3 |
OC-157 | Banda Islands | INDONESIA | 8.6 |
OC-158 | Florida Islands | SOLOMON ISLANDS | 16.0 |
OC-159 | Mangaia Island | S COOK IS | 31.3 |
OC-160 | Queensland State (South Coast) North group | AUSTRALIA | 25.6 |
OC-161 | Nias and Batu Islands | INDONESIA | 14.8 |
OC-162 | Shortland Islands | SOLOMON ISLANDS | 15.4 |
OC-163 | Vanikolo and Utupua Islands | TEMOTU IS | 6.8 |
OC-164 | Western Australia State (S.W. Coast) South group | AUSTRALIA | 30.0 |
OC-165 | Sarawak’s Coastal Islands | EAST MALAYSIA | 21.6 |
OC-166 | Kalimantan’s Coastal Islands East | INDONESIA | 13.6 |
OC-167 | Kapingamarangi Atoll | MICRONESIA | 3.3 |
OC-168 | Russell Islands | SOLOMON ISLANDS | 13.6 |
OC-169 | Ha’apai Group | TONGA | 34.2 |
OC-170 | Western Australia State (South Coast) East Centre group | AUSTRALIA | 33.9 |
OC-171 | Queensland State (North Coast) South group | AUSTRALIA | 26.0 |
OC-172 | Queensland State (North Coast) Centre group | AUSTRALIA | 17.8 |
OC-173 | Northern Territory (Arafura Sea Coast) West group | AUSTRALIA | 23.1 |
OC-174 | Tawi Tawi group | PHILIPPINES | 10.0 |
OC-175 | Sarangani Islands | PHILIPPINES | 11.2 |
OC-176 | Chesterfield Islands | Chesterfield Is (TX0) | 47.2 |
OC-177 | Seribu Islands | INDONESIA | 21.6 |
OC-178 | Tikopia and Anuta Islands | TEMOTU IS | 12.6 |
OC-179 | Duff Islands | TEMOTU IS | 7.3 |
OC-180 | Ngulu Atoll | MICRONESIA | 13.1 |
OC-181 | Witu Islands | PAPUA NEW GUINEA | 11.2 |
OC-182 | Ducie Island | Ducie Is (VP6) | 40.2 |
OC-183 | Western Australia State (S.W. Coast) Centre group | AUSTRALIA | 22.3 |
OC-184 | Brunei’s Coastal Islands | BRUNEI | 24.0 |
OC-185 | Northern Territory (Arafura Sea Coast) East group | AUSTRALIA | 21.5 |
OC-186 | Karimunjawa Islands | INDONESIA | 17.4 |
OC-187 | Queensland State (North Coast) North group | AUSTRALIA | 21.0 |
OC-188 | Pangutaran group | PHILIPPINES | 5.3 |
OC-189 | Ringgold Islands | FIJI | 13.7 |
OC-190 | Rose Atoll | AMERICAN SAMOA | 2.7 |
OC-191 | Niuatoputapu Island | TONGA | 12.5 |
OC-192 | Ontong Java Atoll | SOLOMON ISLANDS | 6.2 |
OC-193 | Western Australia State (South Coast) West Centre group | AUSTRALIA | 19.8 |
OC-194 | New South Wales State North group | AUSTRALIA | 12.0 |
OC-195 | Furneaux Group | AUSTRALIA | 28.5 |
OC-196 | Victoria State East group | AUSTRALIA | 27.7 |
OC-197 | Bawean Island | INDONESIA | 21.1 |
OC-198 | Northern Territory (Gulf of Carpentaria) South group | AUSTRALIA | 16.1 |
OC-199 | Western Australia State (N.W. Coast) Centre group | AUSTRALIA | 28.8 |
OC-200 | Swains Island | SWAINS IS. | 27.4 |
OC-201 | North Island’s Coastal Islands | NEW ZEALAND | 36.5 |
OC-202 | Calagua Islands | PHILIPPINES | 22.7 |
OC-203 | South Island’s Coastal Islands | NEW ZEALAND | 31.0 |
OC-204 | Enggano Island | INDONESIA | 10.4 |
OC-205 | Woodlark group [ AKA Muyua group ] | PAPUA NEW GUINEA | 5.9 |
OC-206 | Western Australia State (S.W. Coast) North group | AUSTRALIA | 20.5 |
OC-207 | Cagayan Islands | PHILIPPINES | 16.8 |
OC-208 | Banggai Islands | INDONESIA | 10.2 |
OC-209 | Talaud Islands | INDONESIA | 15.5 |
OC-210 | Sangihe Islands | INDONESIA | 34.2 |
OC-211 | Houtman Abrolhos | AUSTRALIA | 11.3 |
OC-212 | New South Wales State Centre group | AUSTRALIA | 26.5 |
OC-213 | Togian Islands | INDONESIA | 18.3 |
OC-214 | Western Australia State (N.W. Coast) East group | AUSTRALIA | 14.4 |
OC-215 | Mentawai Islands | INDONESIA | 11.5 |
OC-216 | Ashmore and Cartier Islands | AUSTRALIA | 4.2 |
OC-217 | Kangean Islands | INDONESIA | 13.1 |
OC-218 | Matthew and Hunter Islands | NEW CALEDONIA | 7.5 |
OC-219 | Tukangbesi Islands | INDONESIA | 7.0 |
OC-220 | South Australia State West group | AUSTRALIA | 28.4 |
OC-221 | Kai Islands | INDONESIA | 16.4 |
OC-222 | Obi Islands | INDONESIA | 13.6 |
OC-223 | New South Wales State South group | AUSTRALIA | 10.0 |
OC-224 | Tanimbar Islands | INDONESIA | 13.7 |
OC-225 | Turtle Islands | PHILIPPINES | 8.8 |
OC-226 | Mwokil and Pingelap Atolls [ AKA Mokil and Pingelap Atolls ] | MICRONESIA | 14.2 |
OC-227 | Queensland State (Gulf of Carpentaria) South group | AUSTRALIA | 18.8 |
OC-228 | South Australia State East group | AUSTRALIA | 29.3 |
OC-229 | Northern Territory (Arafura Sea Coast) Centre group | AUSTRALIA | 25.5 |
OC-230 | Rowley Shoals | AUSTRALIA | 26.7 |
OC-231 | Green Islands | PAPUA NEW GUINEA | 9.4 |
OC-232 | East Timor’s Coastal Islands | East Timor (4W) | 19.3 |
OC-233 | Tasmania’s Coastal Islands | AUSTRALIA | 24.6 |
OC-234 | Browse Island | AUSTRALIA | 18.2 |
OC-235 | Mindanao’s Coastal Islands | PHILIPPINES | 24.1 |
OC-236 | Celebes’s Coastal Islands | INDONESIA | 16.4 |
OC-237 | Java’s Coastal Islands | INDONESIA | 26.7 |
OC-238 | Pukarua and Reao Atolls | FRENCH POLYNESIA | 13.9 |
OC-239 | Irian Jaya’s Coastal Islands West | INDONESIA | 15.3 |
OC-240 | Papua New Guinea’s Coastal Islands East | PAPUA NEW GUINEA | 28.4 |
OC-241 | Timor Barat’s Coastal Islands | INDONESIA | 22.0 |
OC-242 | Bonerate and Taka’ Bonerate Islands | INDONESIA | 20.5 |
OC-243 | Western Australia State (South Coast) West group | AUSTRALIA | 20.6 |
OC-244 | Luzon’s Coastal Islands | PHILIPPINES | 27.0 |
OC-245 | Sumatra’s Coastal Islands North | INDONESIA | 22.0 |
OC-246 | Leti and Sermata Islands | INDONESIA | 10.1 |
OC-247 | Sabalana and Tengah Islands | INDONESIA | 14.6 |
OC-248 | South Palau group | BELAU (T8) | 18.1 |
OC-249 | Aru Islands | INDONESIA | 15.2 |
OC-250 | Masalembu Islands | INDONESIA | 15.5 |
OC-251 | Victoria State West group | AUSTRALIA | 19.7 |
OC-252 | Kalimantan’s Coastal Islands West | INDONESIA | 17.2 |
OC-253 | Hall Islands | MICRONESIA | 13.7 |
OC-254 | Mortlock Islands | MICRONESIA | 17.3 |
OC-255 | Queensland State (Gulf of Carpentaria) North group | AUSTRALIA | 17.2 |
OC-256 | Kilinailau Islands [ AKA Tulun Islands ] | PAPUA NEW GUINEA | 13.9 |
OC-257 | Nuguria Islands | PAPUA NEW GUINEA | 11.7 |
OC-258 | Papua New Guinea’s Coastal Islands North | PAPUA NEW GUINEA | 18.0 |
OC-259 | Nukuoro Atoll | MICRONESIA | 15.7 |
OC-260 | Oroluk Atoll | MICRONESIA | 6.7 |
OC-261 | South Australia State West Centre group | AUSTRALIA | 25.4 |
OC-262 | Sumatra’s Coastal Islands South | INDONESIA | 19.2 |
OC-263 | Taongi Atoll [ AKA Bokaak Atoll ] | MARSHALL IS | 15.2 |
OC-264 | Maria Island | AUSTRAL IS | 11.4 |
OC-265 | Coral Sea Islands Territory South | AUSTRALIA | 19.0 |
OC-266 | Western Australia State (North Coast) Centre group | AUSTRALIA | 18.7 |
OC-267 | Coral Sea Islands Territory North | AUSTRALIA | 14.3 |
OC-268 | Laut Kecil Islands | INDONESIA | 12.8 |
OC-269 | Karimata Islands | INDONESIA | 15.1 |
OC-270 | Simeulue and Banyak Islands | INDONESIA | 15.8 |
OC-271/P | Babar Islands | INDONESIA | 0.0 |
OC-272/P | Barat Daya Islands | INDONESIA | 0.0 |
OC-273/P | Gorong and Watubela Islands | INDONESIA | 0.0 |
OC-274/P | Lucipara and Penyu Islands | INDONESIA | 0.0 |
OC-275/P | Irian Jaya’s Coastal Islands South | INDONESIA | 0.0 |
OC-276/P | Mapia Islands | INDONESIA | 0.0 |
OC-277 | Sorol Atoll | MICRONESIA | 9.0 |
OC-278/P | Ujelang Atoll | MARSHALL IS | 0.0 |
OC-279/P | Malden Island | EASTERN KIRIBATI | 0.0 |
OC-280/P | Starbuck Island | EASTERN KIRIBATI | 0.0 |
OC-281/P | Caroline Island [ AKA Millennium Island ] | EASTERN KIRIBATI | 0.0 |
OC-282/P | Vostok and Flint Islands | EASTERN KIRIBATI | 0.0 |
OC-283 | Tauu Islands [ AKA Takuu Islands ] | PAPUA NEW GUINEA | 9.9 |
OC-284 | Nukumanu Islands | PAPUA NEW GUINEA | 10.5 |
OC-285/P | Stewart Islands [ AKA Sikaiana Atoll ] | SOLOMON ISLANDS | 0.0 |
OC-286/P | Antipodes Islands | NEW ZEALAND | 0.0 |
OC-287/P | Bounty Islands | NEW ZEALAND | 0.0 |
OC-288/P | Nihoa Island | HAWAII | 0.0 |
OC-289/P | Necker Island | HAWAII | 0.0 |
OC-290/P | Gardner Pinnacles | HAWAII | 0.0 |
OC-291/P | Laysan Island | HAWAII | 0.0 |
OC-292/P | Lisianski Island | HAWAII | 0.0 |
OC-293/P | Pearl and Hermes Atoll | HAWAII | 0.0 |
OC-294/P | Sandy Island | AUSTRALIA | 0.0 |
OC-295 | Sebatik Island | EAST MALAYSIA , INDONESIA | 12.3 |
Datos obtenidos de la página oficial IOTA: https://www.iota-world.org/