Ref. No. | Group Name | DXCC | % Claimed |
---|---|---|---|
NA-001 | Great Bahama Bank group | BAHAMAS | 60.6 |
NA-002 | Caicos Islands | TURKS & CAICOS IS | 89.0 |
NA-003 | Turks Islands | TURKS & CAICOS IS | 40.9 |
NA-004 | North Slope County Centre group | ALASKA | 11.9 |
NA-005 | Bermuda Islands | BERMUDA | 85.7 |
NA-006 | Nunavut (Victoria Island) group | CANADA | 24.8 |
NA-007 | Nunavut (Southampton Island) group | CANADA | 21.7 |
NA-008 | Nunavut (Ellesmere Island) group | CANADA | 34.6 |
NA-009 | Nunavut (Parry Islands) group | CANADA | 37.4 |
NA-010 | Nova Scotia Province (Cape Breton Island) group | CANADA | 65.3 |
NA-011 | Clipperton Island | CLIPPERTON IS | 51.7 |
NA-012 | Coco’s Island | COCOS ISLAND | 56.8 |
NA-013 | Caribbean Sea Coast Centre group | NICARAGUA | 25.0 |
NA-014 | New Brunswick Province South group | CANADA | 48.4 |
NA-015 | Cuba (main island and coastal islands not qualifying for other groups) | CUBA ADIF:CM , GUANTANAMO BAY | 87.9 |
NA-016 | Cayman Islands | CAYMAN ISLANDS | 89.3 |
NA-017 | Baja California State South West group | MEXICO | 17.3 |
NA-018 | Greenland (main island and coastal islands not qualifying for other groups) | GREENLAND | 82.0 |
NA-019 | Kodiak group | ALASKA | 43.2 |
NA-020 | Aves Island | AVES ISLAND | 50.7 |
NA-021 | Barbados | BARBADOS | 90.8 |
NA-022 | Anguilla | ANGUILLA | 85.8 |
NA-023 | British Virgin Islands | BRITISH VIRGIN IS | 78.9 |
NA-024 | Grenada | GRENADA | 83.7 |
NA-025 | The Grenadines | ST VINCENT | 52.5 |
NA-026 | New York State group | UNITED STATES | 43.4 |
NA-027 | Newfoundland Island (main island and coastal islands not qualifying for other groups) | CANADA | 82.8 |
NA-028 | Pribilof Islands | ALASKA | 24.4 |
NA-029 | Prince Edward Island (include satellite islands) | CANADA | 79.2 |
NA-030 | Revillagigedo Islands | REVILLAGIGEDO | 51.8 |
NA-031 | Rhode Island State group | UNITED STATES | 50.4 |
NA-032 | St Pierre and Miquelon Islands | ST PIERRE & MIQUELON | 79.5 |
NA-033 | San Andres Island | SAN ANDREAS & PROVIDENCIA | 73.5 |
NA-034 | Florida State Centre West (Pasco to Sarasota County) group | UNITED STATES | 47.8 |
NA-035 | Santanilla Islands [ AKA Swan Islands Cisne Islands ] | HONDURAS | 18.3 |
NA-036 | British Columbia Province (Vancouver Island) group | CANADA | 59.2 |
NA-037 | Near Islands (Semichi Islands) group | ALASKA | 17.1 |
NA-038 | Quebec Province (La Madeleine Islands) group | CANADA | 41.9 |
NA-039 | Andreanof Islands | ALASKA | 17.7 |
NA-040 | St Lawrence Island | ALASKA | 21.3 |
NA-041 | Alexander Archipelago | ALASKA | 32.7 |
NA-042 | Valdez Cordova County West group | ALASKA | 12.1 |
NA-043 | Nunavut (Sverdrup Islands) group | CANADA | 6.7 |
NA-044 | Newfoundland Province (Labrador) South group | CANADA | 24.2 |
NA-045 | Quintana Roo State North group | MEXICO | 31.8 |
NA-046 | Massachusetts State South (Bristol to Barnstable County) group | UNITED STATES | 56.5 |
NA-047 | Nunavut (Baffin Island) group | CANADA | 44.3 |
NA-048 | Bimini Islands | BAHAMAS | 33.5 |
NA-049 | Providencia Island (include Santa Catalina) | SAN ANDREAS & PROVIDENCIA | 40.8 |
NA-050 | North Slope County East group | ALASKA | 17.1 |
NA-051 | British Columbia Province (Queen Charlotte Islands) group | CANADA | 40.8 |
NA-052 | Florida State South West (Collier / Monroe County) group | UNITED STATES | 45.1 |
NA-053 | Trinity Islands | ALASKA | 24.5 |
NA-054 | Berry Islands | BAHAMAS | 32.0 |
NA-055 | Maine State East (Knox to Washington County) group | UNITED STATES | 53.9 |
NA-056 | La Juventud Island | CUBA ADIF:CM | 24.4 |
NA-057 | Bahia Islands | HONDURAS | 44.5 |
NA-058 | Georgia State group | UNITED STATES | 26.9 |
NA-059 | Fox Islands | ALASKA | 26.3 |
NA-060 | Valle / Choluteca Department group | HONDURAS | 26.1 |
NA-061 | British Columbia Province North group | CANADA | 29.3 |
NA-062 | Florida State (Florida Keys) group | UNITED STATES | 47.2 |
NA-063 | Sable Island | SABLE ISLAND | 62.0 |
NA-064 | Near Islands (Agattu and Attu) group | ALASKA | 12.8 |
NA-065 | Washington State North group | UNITED STATES | 36.5 |
NA-066 | California State South (Orange / San Diego County) group | UNITED STATES | 33.9 |
NA-067 | North Carolina State East (Carteret to Currituck County) group | UNITED STATES | 56.9 |
NA-068 | New Brunswick Province North group | CANADA | 35.0 |
NA-069 | Florida State South West (Charlotte / Lee County) group | UNITED STATES | 42.2 |
NA-070 | Rat Islands | ALASKA | 5.0 |
NA-071 | Chiriqui / Veraguas South Province group | PANAMA | 23.9 |
NA-072 | Panama / Darien Province group | PANAMA | 61.3 |
NA-073 | Corozal / Belize District group | BELIZE | 51.9 |
NA-074 | Nunivak Island | ALASKA | 16.4 |
NA-075 | British Columbia Province (Gulf Islands) group | CANADA | 42.2 |
NA-076 | Florida State North West (Jefferson to Hernando County) group | UNITED STATES | 38.1 |
NA-077 | Quebec Province (Anticosti Island) group | CANADA | 30.0 |
NA-078 | Baja California Sur State South West group | MEXICO | 25.3 |
NA-079 | Florida State (Dry Tortugas Islands) group | UNITED STATES | 30.8 |
NA-080 | Little Bahama Bank group | BAHAMAS | 70.0 |
NA-081 | Nova Scotia Province East group | CANADA | 32.0 |
NA-082 | Mississippi State group | UNITED STATES | 30.3 |
NA-083 | Virginia State group | UNITED STATES | 43.3 |
NA-084 | Quebec Province (St Lawrence Gulf) East group | CANADA | 30.2 |
NA-085 | Florida State North West (Bay to Wakulla County) group | UNITED STATES | 41.2 |
NA-086 | Ciego de Avila / Camaguey Province North group | CUBA ADIF:CM | 14.9 |
NA-087 | Shumagin Islands | ALASKA | 14.1 |
NA-088 | Bocas del Toro Province group | PANAMA | 28.8 |
NA-089 | Louisiana State East (St Bernard Parish) group | UNITED STATES | 23.0 |
NA-090 | Quintana Roo State Centre group | MEXICO | 34.5 |
NA-091 | British Columbia Province South group | CANADA | 23.4 |
NA-092 | Texas State West (Cameron to Calhoun County) group | UNITED STATES | 39.9 |
NA-093 | Pinar del Rio / La Habana Province group | CUBA ADIF:CM | 26.8 |
NA-094 | St Paul Island | ST PAUL ISLAND | 70.2 |
NA-095 | Desecheo Island | DESECHEO IS | 42.7 |
NA-096 | Hispaniola | HAITI , DOMINICAN REPUBLIC | 87.5 |
NA-097 | Jamaica | JAMAICA | 82.2 |
NA-098 | Navassa Island | NAVASSA IS | 38.8 |
NA-099 | Puerto Rico | PUERTO RICO | 90.2 |
NA-100 | Antigua and Barbuda | ANTIGUA & BARBUDA | 84.3 |
NA-101 | Dominica | DOMINICA | 78.2 |
NA-102 | Guadeloupe | GUADELOUPE | 86.1 |
NA-103 | Montserrat | MONTSERRAT | 81.7 |
NA-104 | St Kitts and Nevis | ST KITTS & NEVIS | 81.3 |
NA-105 | St Martin [ AKA Sint Maarten ] | SAINT MARTIN (FJ) | 83.4 |
NA-106 | Virgin Islands | VIRGIN IS | 90.5 |
NA-107 | Martinique | MARTINIQUE | 87.7 |
NA-108 | St Lucia | ST LUCIA | 82.2 |
NA-109 | St Vincent | ST VINCENT | 67.7 |
NA-110 | South Carolina State group | UNITED STATES | 43.5 |
NA-111 | New Jersey State group | UNITED STATES | 32.0 |
NA-112 | North Carolina State West (Brunswick to Carteret County) group | UNITED STATES | 28.8 |
NA-113 | South Bahamas group | BAHAMAS | 35.7 |
NA-114 | Les Saintes Islands | GUADELOUPE | 47.7 |
NA-115 | Clarion Island | REVILLAGIGEDO | 26.1 |
NA-116 | Puntarenas Province West group | COSTA RICA | 34.2 |
NA-117 | Puntarenas Province East group | COSTA RICA | 20.9 |
NA-118 | British Columbia Province (Dundas Islands) group | CANADA | 29.6 |
NA-119 | Louisiana State Centre (Terrebonne Parish) group | UNITED STATES | 22.4 |
NA-120 | Louisiana State West (Cameron to St Mary Parish) group | UNITED STATES | 28.4 |
NA-121 | Dillingham / Bristol Bay County group | ALASKA | 11.9 |
NA-122 | Dominican Republic’s Coastal Islands | DOMINICAN REPUBLIC | 26.8 |
NA-123 | Turneffe Islands | BELIZE | 33.7 |
NA-124 | Baja California Sur State South East group | MEXICO | 17.3 |
NA-125 | Quebec Province (St Lawrence Gulf) West group | CANADA | 25.5 |
NA-126 | Nova Scotia Province South group | CANADA | 34.1 |
NA-127 | Nova Scotia Province West group | CANADA | 42.6 |
NA-128 | Quebec Province (St Lawrence Waterway) group | CANADA | 42.0 |
NA-129 | Nunavut (Banks Island) group | CANADA | 9.5 |
NA-130 | Nunavut (Baffin’s Coastal Islands) East group | CANADA | 24.8 |
NA-131 | Nunavut (Kitikmeot Region) East Centre group | CANADA | 23.0 |
NA-132 | Bajo Nuevo and Serranilla Bank Cays | SAN ANDREAS & PROVIDENCIA | 16.0 |
NA-133 | Serrana Bank and Roncador Cays | SAN ANDREAS & PROVIDENCIA | 15.6 |
NA-134 | Greenland’s Coastal Islands North West | GREENLAND | 34.5 |
NA-135 | Campeche State group | MEXICO | 20.7 |
NA-136 | Connecticut State group | UNITED STATES | 39.6 |
NA-137 | Maine State West (York to Knox County) group | UNITED STATES | 26.2 |
NA-138 | Florida State North East (Brevard to Nassau County) group | UNITED STATES | 40.3 |
NA-139 | Maryland State East group | UNITED STATES | 40.1 |
NA-140 | Maryland State West group | UNITED STATES | 23.1 |
NA-141 | Florida State South East (Dade to Indian River County) group | UNITED STATES | 38.4 |
NA-142 | Florida State North West (Escambia to Walton County) group | UNITED STATES | 25.1 |
NA-143 | Texas State East (Matagorda to Jefferson County) group | UNITED STATES | 43.8 |
NA-144 | California State South (Santa Barbara to Los Angeles County) group | UNITED STATES | 23.8 |
NA-145 | Saba and Sint Eustatius | ST MAARTEN | 54.7 |
NA-146 | St Barthelemy Island | St Barthelemy | 60.4 |
NA-147 | The Grenadines | GRENADA | 36.5 |
NA-148 | Massachusetts State North (Barnstable to Essex County) group | UNITED STATES | 30.8 |
NA-149 | Haiti’s Coastal Islands | HAITI | 28.8 |
NA-150 | Little Diomede Island | ALASKA | 14.4 |
NA-151 | Greenland’s Coastal Islands South East | GREENLAND | 26.2 |
NA-152 | Nome County North group | ALASKA | 16.4 |
NA-153 | Yucatan State group | MEXICO | 6.7 |
NA-154 | Nova Scotia Province North group | CANADA | 33.8 |
NA-155 | Limon Province group | COSTA RICA | 23.7 |
NA-156 | Nunavut (Hudson Bay – Quebec Coast) North West group | CANADA | 18.5 |
NA-157 | Valdez Cordova County East group | ALASKA | 14.5 |
NA-158 | Kenai – Cook Inlet group | ALASKA | 10.4 |
NA-159 | Nunavut (King George Islands) group | CANADA | 7.9 |
NA-160 | Cortes / Atlantida / Colon Department group | HONDURAS | 24.6 |
NA-161 | Skagway – Yakutat County group | ALASKA | 21.9 |
NA-162 | Baja California State North West group | MEXICO | 19.9 |
NA-163 | Baja California State East group | MEXICO | 20.8 |
NA-164 | Baja California Sur State North West group | MEXICO | 17.2 |
NA-165 | Baja California Sur State North East group | MEXICO | 15.8 |
NA-166 | Sonora State South group | MEXICO | 19.1 |
NA-167 | Sonora State North group | MEXICO | 19.6 |
NA-168 | Louisiana State South East (Lafourche to Plaquemines Parish) group | UNITED STATES | 31.7 |
NA-169 | Washington State West group | UNITED STATES | 21.6 |
NA-170 | San Blas Province group | PANAMA | 26.6 |
NA-171 | Sinaloa State group | MEXICO | 6.4 |
NA-172 | North Slope County North group | ALASKA | 10.0 |
NA-173 | Nunavut (Hudson Bay – Quebec Coast) South group | CANADA | 31.7 |
NA-174 | Nunavut (Foxe Basin) group | CANADA | 16.9 |
NA-175 | Nunavut (Kitikmeot Region) West Centre group | CANADA | 19.4 |
NA-176 | Quebec Province (St Lawrence Gulf) Centre group | CANADA | 26.0 |
NA-177 | Quebec Province (Gaspe Peninsula) group | CANADA | 20.5 |
NA-178 | California State Centre (Sonoma to Santa Cruz County) group | UNITED STATES | 13.2 |
NA-179 | Guadalupe Island | MEXICO | 8.8 |
NA-180 | Stann Creek / Toledo District group | BELIZE | 44.5 |
NA-181 | British Columbia Province (Estevan Group) | CANADA | 20.7 |
NA-182 | NWT (Inuvik Region) East group | CANADA | 5.7 |
NA-183 | Guerrero State group | MEXICO | 23.5 |
NA-184 | California State North (Del Norte to Mendocino County) group | UNITED STATES | 15.2 |
NA-185 | Nunavut (Keewatin Region) group | CANADA | 11.0 |
NA-186 | Nunavut (Hudson Bay – Manitoba Coast) group | CANADA | 3.2 |
NA-187 | California State Centre (Monterey / San Luis Obispo County) group | UNITED STATES | 13.6 |
NA-188 | Oaxaca State group | MEXICO | 19.4 |
NA-189 | Nayarit / Jalisco State group | MEXICO | 11.4 |
NA-190 | El Salvador group | EL SALVADOR | 24.5 |
NA-191 | Guanacaste Province group | COSTA RICA | 10.9 |
NA-192 | NWT (Inuvik Region) West group | CANADA | 9.9 |
NA-193 | Yukon Territory group | CANADA | 15.5 |
NA-194 | Newfoundland Province (Labrador) North group | CANADA | 13.7 |
NA-195 | Nunavut (Hudson Bay – Quebec Coast) Centre group | CANADA | 21.1 |
NA-196 | Nunavut (Belcher Islands) group | CANADA | 24.5 |
NA-197 | Kenai Peninsula County group | ALASKA | 12.8 |
NA-198 | Newfoundland’s Coastal Islands | CANADA | 44.2 |
NA-199 | St Martin’s Coastal Islands | SAINT MARTIN (FJ) | 29.3 |
NA-200 | Quintana Roo State South group | MEXICO | 13.7 |
NA-201 | Ciego de Avila / Camaguey Province South group | CUBA ADIF:CM | 21.6 |
NA-202 | Colon / Veraguas North Province group | PANAMA | 25.0 |
NA-203 | Los Santos / Herrera / Cocle Province group | PANAMA | 19.3 |
NA-204 | Matanzas / Villa Clara / Sancti Spiritus Province group | CUBA ADIF:CM | 18.1 |
NA-205 | Newfoundland Province (Labrador) Centre group | CANADA | 12.4 |
NA-206 | Barren Islands | ALASKA | 15.0 |
NA-207 | Nunavut (Hudson Bay – Ontario Coast) South group | CANADA | 13.7 |
NA-208 | Nunavut (Kitikmeot Region) East group | CANADA | 12.4 |
NA-209 | Caribbean Sea Coast South group | NICARAGUA | 21.7 |
NA-210 | Nome County Centre group | ALASKA | 8.4 |
NA-211 | Oregon State group | UNITED STATES | 13.3 |
NA-212 | Pacific Ocean Coast group | NICARAGUA | 14.9 |
NA-213 | Alabama State group | UNITED STATES | 35.3 |
NA-214 | Nome County South group | ALASKA | 14.6 |
NA-215 | Northwest Arctic County group | ALASKA | 12.6 |
NA-216 | Northern Alaska Peninsula West group | ALASKA | 12.7 |
NA-217 | New Hampshire State group | UNITED STATES | 36.7 |
NA-218 | Las Tunas / Holguin / Santiago de Cuba Province group | CUBA ADIF:CM | 15.2 |
NA-219 | Cay Sal Bank Cays | BAHAMAS | 16.6 |
NA-220 | Greenland’s Coastal Islands South West | GREENLAND | 27.2 |
NA-221 | Veracruz State North group | MEXICO | 18.2 |
NA-222 | Southern Alaska Peninsula West group | ALASKA | 18.2 |
NA-223 | Gracias a Dios Department group | HONDURAS | 10.2 |
NA-224 | Veracruz State South group | MEXICO | 16.7 |
NA-225 | Nunavut (Prince of Wales and Somerset Islands) group | CANADA | 21.6 |
NA-226 | Colima / Michoacan State group | MEXICO | 6.3 |
NA-227 | Nunavut (Kitikmeot Region) West group | CANADA | 13.9 |
NA-228 | Caribbean Sea Coast North group | NICARAGUA | 14.5 |
NA-229 | Nunavut (Hudson Bay – Quebec Coast) North East group | CANADA | 0.0 |
NA-230/P | Nunavut (Ottawa Islands) group | CANADA | 0.0 |
NA-231/P | Nunavut (Hudson Bay – Ontario Coast) North group | CANADA | 0.0 |
NA-232/P | St Matthew Island | ALASKA | 0.0 |
NA-233/P | Delarof Islands | ALASKA | 0.0 |
NA-234 | Islands of Four Mountains | ALASKA | 0.0 |
NA-235/P | Semidi Islands | ALASKA | 0.0 |
NA-236/P | Sanak Islands | ALASKA | 0.0 |
NA-237 | Southern Alaska Peninsula East group | ALASKA | 10.5 |
NA-238 | Southern Alaska Peninsula Centre group | ALASKA | 7.4 |
NA-239/P | Northern Alaska Peninsula East group | ALASKA | 0.0 |
NA-240/P | Bethel County group | ALASKA | 0.0 |
NA-241 | Wade-Hampton County group | ALASKA | 4.0 |
NA-242/P | North Slope County West group | ALASKA | 0.0 |
NA-243 | Greenland’s Coastal Islands North East group | GREENLAND | 10.8 |
NA-244/P | Marias Islands | MEXICO | 0.0 |
NA-245/P | Rocas Alijos Islands | MEXICO | 0.0 |
NA-246 | Tamaulipas State Group | MEXICO | 12.4 |
Datos obtenidos de la página oficial IOTA: https://www.iota-world.org/