Ref. No. | Group Name | DXCC | % Claimed |
---|---|---|---|
AN-001 | Graham Land West (Adelaide Island) group | ANTARCTICA | 25.7 |
AN-002 | Bouvet Island | BOUVET | 39.6 |
AN-003 | Heard Island | HEARD IS | 46.4 |
AN-004 | Peter 1 Island | PETER I IS | 43.8 |
AN-005 | Macquarie Island | MACQUARIE IS | 48.1 |
AN-006 | Graham Land West (Biscoe Islands) group | ANTARCTICA | 65.4 |
AN-007 | South Georgia Island | SOUTH GEORGIA IS | 49.4 |
AN-008 | South Orkney Islands | SOUTH ORKNEY IS | 50.6 |
AN-009 | South Sandwich Islands | SOUTH SANDWICH ISLANDS | 43.8 |
AN-010 | South Shetland Islands | SOUTH SHETLAND ISLANDS | 81.6 |
AN-011 | Ross Island group | ANTARCTICA | 23.5 |
AN-012 | Graham Land West (Palmer Archipelago) group | ANTARCTICA | 19.0 |
AN-013 | Trinity Peninsula group | ANTARCTICA | 12.2 |
AN-014 | Berkner Island | ANTARCTICA | 0.2 |
AN-015 | Queen Maud Land (Prince Harald etc) group | ANTARCTICA | 41.1 |
AN-016 | Antartica | ANTARCTICA | 69.2 |
AN-017 | Adelie Land | ANTARCTICA | 22.3 |
AN-018 | Palmer Land West [ AKA Alexander Island ] | ANTARCTICA | 6.5 |
AN-019/P | Balleny Islands | ANTARCTICA | 0.0 |
AN-020/P | Scott Island | 0.0 | |
AN-021/P | Shag Rocks | SOUTH GEORGIA IS | 0.0 |
Datos obtenidos de la página oficial IOTA: https://www.iota-world.org/