Ref. No. | Group Name | DXCC | % Claimed |
---|---|---|---|
AS-001 | Andaman Islands | ANDAMAN & NICOBAR IS | 41.4 |
AS-002 | Bahrain Island | BAHRAIN | 67.0 |
AS-003 | Sri Lanka Island | SRI LANKA | 82.8 |
AS-004 | Cyprus Island | CYPRUS | 94.6 |
AS-005 | Kara Sea Coast West group | ASIATIC RUSSIA | 44.9 |
AS-006 | Hong Kong group | HONG KONG | 56.0 |
AS-007 | Honshu Island | JAPAN | 87.2 |
AS-008 | North Izu Islands | JAPAN | 36.7 |
AS-009 | Red Sea Coast group | YEMEN | 2.8 |
AS-010 | Zufar Region group | OMAN | 22.7 |
AS-011 | Lakshadweep Islands [ AKA Laccadive Islands ] | LACCADIVE ISLANDS | 41.1 |
AS-012 | Kyushu’s Coastal Islands | JAPAN | 40.3 |
AS-013 | Maldive Islands | MALDIVE IS | 80.8 |
AS-014 | Ash Sharqiyah / Al Wusta Region group | OMAN | 24.1 |
AS-015 | Pinang State group | WEST MALAYSIA | 69.9 |
AS-016 | Gulf of Aden West group | YEMEN | 0.5 |
AS-017 | Okinawa Islands | JAPAN | 64.5 |
AS-018 | Sakhalin Island | ASIATIC RUSSIA | 76.4 |
AS-019 | Singapore Island | SINGAPORE | 79.4 |
AS-020 | Taiwan Island | TAIWAN | 87.1 |
AS-021 | Trucial Coast group | UNITED ARAB EMIRATES | 18.7 |
AS-022 | Medvezh’i Islands [ AKA Bear Islands ] | ASIATIC RUSSIA | 22.2 |
AS-023 | Amami Islands | JAPAN | 34.1 |
AS-024 | Yaeyama Islands | JAPAN | 38.2 |
AS-025 | Kuril’skiye (Kuril) Islands | ASIATIC RUSSIA | 29.9 |
AS-026 | Cheju-do Province (Cheju Island) group | SOUTH KOREA | 40.6 |
AS-027 | Vrangelya (Wrangel) Island | ASIATIC RUSSIA | 19.2 |
AS-028 | Anzhu Islands | ASIATIC RUSSIA | 31.1 |
AS-029 | Lyakhovskiye Islands | ASIATIC RUSSIA | 12.0 |
AS-030 | Kazan (Volcano) Islands | OGASAWARA | 30.1 |
AS-031 | Chichijima / Mukojima / Hahajima Islands [ AKA Bonin Islands Ogasawara ] | OGASAWARA | 66.0 |
AS-032 | Osumi Islands | JAPAN | 48.7 |
AS-033 | Nicobar Islands | ANDAMAN & NICOBAR IS | 5.5 |
AS-034 | DELETED | 0.0 | |
AS-035 | DELETED | 0.0 | |
AS-036 | Iki / Tsushima Islands | JAPAN | 32.8 |
AS-037 | Koshikijima Islands | JAPAN | 36.7 |
AS-038 | East Siberian Sea Coast group | ASIATIC RUSSIA | 36.5 |
AS-039 | Komandorskiye (Commander) Islands | ASIATIC RUSSIA | 21.0 |
AS-040 | Goto Islands | JAPAN | 41.0 |
AS-041 | Oki Islands | JAPAN | 47.3 |
AS-042 | Severnaya Zemlya (North Land) | ASIATIC RUSSIA | 49.5 |
AS-043 | South Izu Islands | JAPAN | 31.7 |
AS-044 | Sea of Okhotsk Coast Centre group | ASIATIC RUSSIA | 23.8 |
AS-045 | Kyongsang-bukto Prov (Ullung Island) group | SOUTH KOREA | 41.7 |
AS-046 | Pahang / Johor State East group | WEST MALAYSIA | 28.1 |
AS-047 | Daito Islands | JAPAN | 31.2 |
AS-048 | De Longa Islands | ASIATIC RUSSIA | 8.1 |
AS-049 | Tokara Islands | JAPAN | 32.9 |
AS-050 | Sergeya Kirova Islands | ASIATIC RUSSIA | 10.2 |
AS-051 | Spratly Islands | SPRATLY IS | 64.5 |
AS-052 | DELETED | 0.0 | |
AS-053 | Malay Peninsula West group | THAILAND | 44.1 |
AS-054 | Laptev Sea Coast West group | ASIATIC RUSSIA | 19.2 |
AS-055 | Vize Island | ASIATIC RUSSIA | 15.3 |
AS-056 | Danjo Islands | JAPAN | 28.0 |
AS-057 | Uyedineniya Island | ASIATIC RUSSIA | 26.8 |
AS-058 | Perlis / Kedah State group | WEST MALAYSIA | 28.8 |
AS-059 | Sea of Okhotsk Coast group | ASIATIC RUSSIA | 22.6 |
AS-060 | Cholla-namdo Province group | SOUTH KOREA | 37.5 |
AS-061 | Ratmanova (Big Diomede) Island | ASIATIC RUSSIA | 5.3 |
AS-062 | Habomai Islands | ASIATIC RUSSIA | 30.2 |
AS-063 | Laptev Sea Coast East group | ASIATIC RUSSIA | 13.2 |
AS-064 | Bering Sea Coast group | ASIATIC RUSSIA | 21.1 |
AS-065 | Chukchi Sea Coast East group | ASIATIC RUSSIA | 16.0 |
AS-066 | Sea of Japan Coast group | ASIATIC RUSSIA | 43.3 |
AS-067 | Uji & Kusagaki Islands | JAPAN | 22.7 |
AS-068 | Kara Sea Coast Centre group | ASIATIC RUSSIA | 15.4 |
AS-069 | Iony Island | ASIATIC RUSSIA | 4.1 |
AS-070 | East Siberian Sea Coast East group | ASIATIC RUSSIA | 19.7 |
AS-071 | Bering Sea Coast North group | ASIATIC RUSSIA | 7.7 |
AS-072 | Perak State group | WEST MALAYSIA | 31.7 |
AS-073 | Kelantan / Terengganu State group | WEST MALAYSIA | 28.9 |
AS-074 | Selangor / Negeri Sembilan State group | WEST MALAYSIA | 28.9 |
AS-075 | Macau group | MACAO | 44.7 |
AS-076 | Shikoku Island | JAPAN | 75.5 |
AS-077 | Kyushu Island | JAPAN | 68.6 |
AS-078 | Hokkaido Island | JAPAN | 76.1 |
AS-079 | Miyako Islands | JAPAN | 41.2 |
AS-080 | Ch’ungch’ong-namdo Province group | SOUTH KOREA | 35.3 |
AS-081 | Kyongsang-bukto / Kyongsang-namdo Province group | SOUTH KOREA | 36.2 |
AS-082 | Laptev Sea Coast Centre group | ASIATIC RUSSIA | 11.4 |
AS-083 | Kara Sea Coast East group | ASIATIC RUSSIA | 54.3 |
AS-084 | Cheju-do Province (Ch’uja Islands) group | SOUTH KOREA | 28.2 |
AS-085 | Cholla-namdo Province (Soan Islands) group | SOUTH KOREA | 32.6 |
AS-086 | Izvestiy TS.I.K Islands | ASIATIC RUSSIA | 8.7 |
AS-087 | Arkticheskogo Instituta Islands | ASIATIC RUSSIA | 10.7 |
AS-088 | Qatar group | QATAR | 9.0 |
AS-089 | Kara Sea Coast West group | ASIATIC RUSSIA | 44.1 |
AS-090 | Kyonggi-do Province (Tokchok Islands) group | SOUTH KOREA | 34.7 |
AS-091 | Shelikhova Bay group | ASIATIC RUSSIA | 22.4 |
AS-092 | Bering Sea Coast South group | ASIATIC RUSSIA | 4.7 |
AS-093 | Cholla-namdo Province (Huksan Islands) group | SOUTH KOREA | 30.8 |
AS-094 | Hainan Province (Hainan Island) group | CHINA | 22.1 |
AS-095 | Bering Sea Coast group | ASIATIC RUSSIA | 33.0 |
AS-096 | Karnataka State group | INDIA | 20.7 |
AS-097 | Melaka / Johor State West group | WEST MALAYSIA | 26.5 |
AS-098 | Aydin / Mugla Province group | TURKEY | 35.0 |
AS-099 | Canakkale / Balikesir / Izmir Province group | TURKEY | 43.7 |
AS-100 | Israel group | ISRAEL | 37.0 |
AS-101 | Malay Peninsula East group | THAILAND | 27.6 |
AS-102 | Kinmen (Quemoy) Island | TAIWAN | 36.7 |
AS-103 | P’enghu (Pescadores) Islands | TAIWAN | 46.4 |
AS-104 | Kara Sea Coast East group | ASIATIC RUSSIA | 10.5 |
AS-105 | Kyonggi-do Province group | SOUTH KOREA | 37.1 |
AS-106 | Minicoy Island | INDIA | 14.6 |
AS-107 | Gulf of Thailand North group | THAILAND | 29.5 |
AS-108 | Lebanon group | LEBANON | 29.3 |
AS-109 | Obskaya Gulf group | ASIATIC RUSSIA | 39.2 |
AS-110 | Tungsha (Pratas) Island | PRATAS IS | 52.1 |
AS-111 | The Gulf group | SAUDI ARABIA | 6.8 |
AS-112 | Al Batinah / Masqat Region group | OMAN | 25.9 |
AS-113 | Matsu Islands | TAIWAN | 40.3 |
AS-114 | Sea of Okhotsk Coast South group | ASIATIC RUSSIA | 28.5 |
AS-115 | Antalya Province group | TURKEY | 34.4 |
AS-116 | Huang Yan Island (Scarborough Reef) | SCARBOROUGH REEF | 29.9 |
AS-117 | Honshu’s Coastal Islands | JAPAN | 42.6 |
AS-118 | Kuwait group | KUWAIT | 36.0 |
AS-119 | Musandam Region group | OMAN | 24.8 |
AS-120 | Cyprus’s Coastal Islands | CYPRUS | 33.5 |
AS-121 | Nordenshel’da Archipelago | ASIATIC RUSSIA | 24.4 |
AS-122 | Kyonggi-do Province West group | SOUTH KOREA | 29.6 |
AS-123 | Icel / Adana / Hatay Province group | TURKEY | 34.4 |
AS-124 | Gulf of Oman group | UNITED ARAB EMIRATES | 15.2 |
AS-125 | Gulf of Thailand North East group | THAILAND | 25.8 |
AS-126 | Malay Peninsula South West group | THAILAND | 28.6 |
AS-127 | Chittagong Region group | BANGLADESH | 7.8 |
AS-128 | Gulf of Thailand group | VIETNAM | 18.3 |
AS-129 | Guangdong Province East group | CHINA | 21.9 |
AS-130 | South China Sea Coast South group | VIETNAM | 17.8 |
AS-131 | Guangdong Province West group | CHINA | 22.3 |
AS-132 | Gulf of Tongking North group | VIETNAM | 30.4 |
AS-133 | Cambodia group | KAMPUCHEA (CAMBODIA) | 29.3 |
AS-134 | Hebei / Tianjin Province group | CHINA | 26.3 |
AS-135 | Jiangsu Province group | CHINA | 28.5 |
AS-136 | Shanghai Province group | CHINA | 29.3 |
AS-137 | Zhejiang Province North group | CHINA | 31.4 |
AS-138 | Fujian Province group | CHINA | 25.2 |
AS-139 | Guangxi Autonomous Region group | CHINA | 27.1 |
AS-140 | Khulna / Barisal Region group | BANGLADESH | 12.0 |
AS-141 | Zhejiang Province South group | CHINA | 25.1 |
AS-142 | Sea of Okhotsk Coast group | ASIATIC RUSSIA | 15.3 |
AS-143 | Hainan Province (Xisha Islands) group [ AKA Paracel Islands ] | CHINA | 15.4 |
AS-144 | Tenasserim Region South group | MYANMAR | 37.7 |
AS-145 | Malay Peninsula South East group | THAILAND | 29.4 |
AS-146 | Shandong Province North East group | CHINA | 27.3 |
AS-147 | Hokkaido’s Coastal Islands | JAPAN | 31.5 |
AS-148 | Cholla-bukto Province group | SOUTH KOREA | 35.2 |
AS-149 | Sakhalin’s Coastal Islands | ASIATIC RUSSIA | 28.1 |
AS-150 | Shandong Province South group | CHINA | 25.7 |
AS-151 | Liaoning Province West group | CHINA | 26.9 |
AS-152 | Laptev Sea Coast West group | ASIATIC RUSSIA | 18.2 |
AS-153 | West Bengal State group | INDIA | 19.4 |
AS-154 | Black Sea Coast East group | TURKEY | 29.0 |
AS-155 | Taiwan’s Coastal Islands | TAIWAN | 35.4 |
AS-156 | Ushakova Island | ASIATIC RUSSIA | 26.6 |
AS-157 | South China Sea Coast Centre group | VIETNAM | 21.4 |
AS-158 | Liaoning Province East group | CHINA | 24.4 |
AS-159 | Black Sea Coast West group | TURKEY | 36.0 |
AS-160 | Shandong Province North West group | CHINA | 17.3 |
AS-161 | Kerala State group | INDIA | 21.9 |
AS-162 | South China Sea Coast North group | VIETNAM | 13.1 |
AS-163 | Laptev Sea Coast East group | ASIATIC RUSSIA | 14.3 |
AS-164 | East Siberian Sea Coast West group | ASIATIC RUSSIA | 13.2 |
AS-165 | Arakan Region group | MYANMAR | 17.5 |
AS-166 | Hormozgan Province group | IRAN | 17.5 |
AS-167 | Irrawaddy / Yangon / Pegu Region group | MYANMAR | 14.5 |
AS-168 | Kangwon-do Province group | SOUTH KOREA | 18.3 |
AS-169 | Maharashtra State group | INDIA | 17.7 |
AS-170 | Shelikhova Bay group | ASIATIC RUSSIA | 22.5 |
AS-171 | Sri Lanka’s Coastal Islands | SRI LANKA | 17.6 |
AS-172 | Sea of Okhotsk Coast North group | ASIATIC RUSSIA | 9.1 |
AS-173 | Tamil Nadu State group | INDIA | 15.3 |
AS-174 | Chukchi Sea Coast West group | ASIATIC RUSSIA | 23.6 |
AS-175/P | Gujarat State West group | INDIA | 0.0 |
AS-176/P | Gujarat State East group | INDIA | 0.0 |
AS-177/P | Goa State group | INDIA | 0.0 |
AS-178/P | Andhra Pradesh State North group | INDIA | 0.0 |
AS-179/P | Orissa State group | INDIA | 0.0 |
AS-180/P | Balochistan Province group | PAKISTAN | 0.0 |
AS-181/P | Sindh Province group | PAKISTAN | 0.0 |
AS-182/P | Mon Region group | MYANMAR | 0.0 |
AS-183/P | Tenasserim Region North group | MYANMAR | 0.0 |
AS-184/P | Preparis Channel group | MYANMAR | 0.0 |
AS-185 | Gulf of Tongking South group | VIETNAM | 0.0 |
AS-186 | Syria group | SYRIA | 0.6 |
AS-187/P | Gulf of Aden East group | YEMEN | 0.0 |
AS-188/P | Khuzestan Province group | IRAN | 0.0 |
AS-189/P | Bushehr Province group | IRAN | 0.0 |
AS-190/P | Red Sea Coast North (Tabuk Province) group | SAUDI ARABIA | 0.0 |
AS-191/P | Red Sea Coast Centre (Al Madinah / Makkah Province) group | SAUDI ARABIA | 0.0 |
AS-192/P | Red Sea Coast South (Jizan Province) group | SAUDI ARABIA | 0.0 |
AS-193 | Farasan Islands | SAUDI ARABIA | 5.9 |
AS-194/P | Senkaku Islands | JAPAN | 0.0 |
AS-195/P | P’yongan-Bukto / P’yongan-Namdo Province group | NORTH KOREA | 0.0 |
AS-196/P | Nam’p’o-si / Hwanghae-Namdo Province group | NORTH KOREA | 0.0 |
AS-197/P | Hamgyong-Bukto / Hamgyong-Namdo Province group | NORTH KOREA | 0.0 |
AS-198/P | Kangwon-do Province group | NORTH KOREA | 0.0 |
Datos obtenidos de la página oficial IOTA: https://www.iota-world.org/